
Payment Methods at 1xBet
The banking system at 1xBet is one of its strongest features, supporting 108 total payment options and 100+ fiat currencies. Players can choose from traditional cards, modern e-wallets, and over 30 different cryptocurrencies including Bitcoin, Ethereum, and various stablecoins. For those prioritizing speed, crypto withdrawals typically process within 0–24 hours, whereas card withdrawals can take up to 7 business days.
| Method | Category | Notes |
|---|---|---|
| Mastercard | Card | Universal; up to 7 business days processing |
| VISA | Card | Universal; up to 7 business days processing |
| Bitcoin (BTC) | Crypto | High privacy; 0–24h processing |
| Ethereum (ETH) | Crypto | Secured transactions; 0–24h processing |
| Tether (USDT) | Crypto stablecoin | No volatility; 0–24h processing |
| Litecoin (LTC) | Crypto | Fast and low-fee processing |
| Tron (TRX) | Crypto | Increasingly popular for fast transfers |
| USD Coin (USDC) | Crypto stablecoin | Regulated stability; 0–24h processing |
| Binance Coin (BNB) | Crypto | Low transaction costs |
| Bitcoin Cash (BCH) | Crypto | Efficient alternative to BTC |
| Bank Transfer | Banking | Reliable but requires 3–5 business days |
| blik | Regional | Available in selected countries — primarily Poland |
While 1xBet does not state a specific maximum cap on withdrawals, winning limits are not publicly confirmed in verified sources. Standard KYC processing can take up to 20 business days end-to-end, so we suggest starting the verification process early to ensure smooth payouts.
